The Archive

Tuesday, January 10, 2012

Possible Conference Title Games and Playoff History Behind Each Matchup


NFC

Giants at 49ers
2002 Wild Card: 49ers 39, Giants 38
1993 Divisional: 49ers 44, Giants 3
1990 NFC Championship: Giants 15, 49ers 13
1986 Divisional: Giants 49, 49ers 3
1985 Wild Card: Giants 17, 49ers 3
1984 Divisional: 49ers 21, Giants 10
1981 Divisional: 49ers 38, Giants 24
Giants at Saints
None
49ers at Packers
2001 Wild Card: Packers 25, 49ers 15
1998 Wild Card: 49ers 30, Packers 27
1997 NFC Championship: Packers 23, 49ers 10
1996 Divisional: Packers 35, 49ers 14
1995 Divisional: Packers 27, 49ers 17
Saints at Packers
None

AFC

Broncos at Ravens
2000 Wild Card: Ravens 16, Broncos 3
Broncos at Texans
None
Ravens at Patriots
2009 Wild Card: Ravens 33, Patriots 14
Texans at Patriots
None

No comments: